Connection | Male |
Material | MDPE |
Size | 20 mm to 110 mm (1/2 inch to 4 inch) |
Brand | WaterZone |
Pressure | 2.5 -20 Kg/cm2 |
Packaging Type | Box |
Size | 20 mm to 110 mm (1/2 inch to 4 inch) |
Pressure | 2.5 -20 Kg/cm2 |
Brand | WaterZone |
Material | MDPE |
Packaging Type | Box |
Material | MDPE |
Size | 20 mm to 110 mm (1/2 inch to 4 inch) |
Brand | WaterZone |
Pressure | 2.5 -20 Kg/cm2 |
Packaging Type | Box |
*Your information is safe with us.
Material | MDPE |
Size | 20 mm to 110 mm (1/2 inch to 4 inch) |
Brand | WaterZone |
Connection Type | Male |
Packaging Type | Box |
Pressure | 2.5 -20 Kg/cm2 |
Material | MDPE |
Size | 20 mm to 110 mm (1/2 inch to 4 inch) |
Brand | WaterZone |
Packaging Type | Box |
Pressure | 2.5 -20 Kg/cm2 |
Material | MDPE |
Size | 20 mm to 110 mm (1/2 inch to 4 inch) |
Brand | WaterZone |
Pressure Rating | 2.5 -20 Kg/cm2 |
Packaging Type | Box |
Temperature Resistant | -40 degree C to 80 degree C |
*Your information is safe with us.
Size | 20 mm to 110 mm (1/2 inch to 4 inch) |
Brand | WaterZone |
Material | MDPE |
Packaging Type | Box |
black and blue | black and blue |
Pressure | 2.5 -20 Kg/cm2 |
Connection | Female |
Size | 20 mm to 110 mm (1/2 inch to 4 inch) |
Material | MDPE |
Brand | WaterZone |
Pressure | 2.5 -20 Kg/cm2 |
Packaging Type | Box |
Material | COMPRESSION |
Size | 20MM |
Brand | WATERZONE |
Usage/Application | Water |
Pressure | High Pressure |
Temperature Of Media | High Temperature |
*Your information is safe with us.
Size | 20 mm to 110 mm (1/2 inch to 4 inch) |
Material | MDPE |
Brand | WaterZone |
Pressure | 2.5 -20 Kg/cm2 |
Packaging Type | Box |
Pressure | 2.5 -20 Kg/cm2 |
Material | MDPE |
Size | 20 mm to 110 mm (1/2 inch to 4 inch) |
Brand | WaterZone |
Packaging Type | Box |
Minimum Order Quantity | 100 Unit |
Size | 20 mm to 110 mm (1/2 inch to 4 inch) |
Material | MDPE |
Brand | WaterZone |
Packaging Type | Box |
Pressure | 2.5 -20 Kg/cm2 |
Description: