Rajkot, Gujarat
GST No. 24AAOFJ7687C1Z0
Call 07942550934 86% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Meter
Product Brochure
| Material | HDPE |
| Size | 20 mm to 315 mm |
| Material Grade | P100, P80, P63 |
| Unit Length | 6m, 12m |
| Pressure | 2.5 -20 Kg/cm2 |
| Brand | WaterZone |
View Complete details
Product Brochure
| Size/Diameter | 20 MM |
| Pressure Rating/ PN Class | 16 |
| Material Grade | PE 100 |
| Brand | WATERZONE |
| Length of Pipe | 300 MTR |
| IS Code | 4984 |
| Usage/Application | Drinking Water |
| Pressure | 16 KG |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Size | 2 inch |
| Brand | WATERZONE |
| Material | HDPE |
| Length of Pipe | 500 m |
| Pressure Rating/PN Class | PN 6 |
| Thickness | 3 mm |
| Material Grade | PE 100 |
| IS Code | 4984 |
| Working Pressure | 6 Kg/sqcm |
| Usage/Application | Agricultural water supply |
| Color | Black |
| Shape | Round |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | WaterZone |
| Material Grade | P100, P80, P63 |
| Pressure | 2.5 -20 Kg/cm2 |
| Single Piece Length | 5-100m |
| Head Shape | Round |
| Material | HDPE |
View Complete details
Minimum Order Quantity: 500 Meter
Product Brochure
| Material Grade | P100,P80,P63 |
| Color | Black |
| Unit Length | 100m |
| Pressure | 2.5 -20 Kg/cm2 |
| Usage/Application | Utilities Water |
| Size/Diameter | 20 mm to 315 mm |
| Brand | WaterZone |
| Material | HDPE |
View Complete details
Minimum Order Quantity: 100 Meter
Product Brochure
| Size/Diameter | 20 MM TO 315 MM |
| Pressure Rating/ PN Class | 2.5 KG TO 20 KG |
| Material Grade | PE 100 |
| Length of Pipe | 50-1000MTR |
| IS Code | 4984 |
| Country of Origin | Made in India |
We introduce ourself as an ISO 9001: 2015 certified company engaged in manufacturing and supplying of HDPE Pipes, HDPE Coil Pipe, PVC Pipe, CABLE Duct Pipes, Dwc Pipe, MDPE Pipe, Solar Hdpe pipe, U-pvc Pipe & C-Pvc Pipe, SWR Pipe & fittings since 2012.
Leveraging on the vast experience of 8 years, we have emerged as a one stop solution for HDPE Pipes, HDPE Coil Pipe, HDPE Pipe, CABLE Duct Pipes, Dwc Pipe, MDPE Pipes, Solar Hdpe pipe, Upvc Pipe & C-Pvc Pipe. These are manufactured using advanced machinery and equipment to manufacture the pipes which comply with international quality standards. With installed production capacity of 3000 MTPA for HDPE Pipes, we are committed to just in time supplying high quality products to our customers.
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Meter
Product Brochure
| Brand | ductline |
| Size/Diameter | 40 MM TO 200 MM |
| Material | HDPE |
| Length of Pipe | COIL |
| Usage/Application | CABLE CONNECTION |
| Thickness | STANDARED |
| Pipe Type | Type B |
| Color | ORANGE |
| Pipe Joint type | Ring fit/ Push fit |
| IS Code | ISI: 16205 PART :24 : 2017 |
| Working Pressure | SN 4 SN8 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Meter
Product Brochure
| Brand | WaterZone |
| Material Grade | P100, P80, P63 |
| Unit Length | 5m-100m |
| Pressure | 2.5 -20 Kg/cm2 |
| Head Shape | Round |
| Material | HDPE |
We are successfully meeting the varied requirements of our clients by providing the best quality range of HDPE Drainage Coil Pipe.
View Complete details
Product Brochure
| Brand | WaterZone |
| Material Grade | P100, P80, P63 |
| Color | Black |
| Pressure | 2.5 -20 Kg/cm2 |
| Single Piece Length | 6m, 12m |
| Head Shape | Round |
| Material | HDPE |
View Complete details
Product Brochure
| Brand | WaterZone |
| Material Grade | P100, P80, P63 |
| Thickness | 5-10 mm |
| Pressure | 2.5 -20 Kg/cm2 |
| Single Piece Length | 5m-100m |
| Head Shape | Round |
| Material | HDPE |
View Complete details
Minimum Order Quantity: 500 Meter
Product Brochure
| Material Grade | P100,P80,P63 |
| Unit Length | 6m, 12m |
| Pressure | 2.5 -20 Kg/cm2 |
| Brand | WaterZone |
| Material | HDPE |
| Color | Black and Grey |
| Head Shape | Round |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Meter
Product Brochure
| Size/Diameter | 20 MM TO 315 MM |
| Length of Pipe | AS PER REQUIREMENT |
| Material Grade | P100, P80, P63 |
| Usage/Application | WATER SUPPLY AND CABLE LAYING |
| Working Pressure | 2.5 MM TO 20 MM |
| Thickness | DEPEND ON WORKING PRESSURE |
| Pipe Joint type | Ring fit/ Push fit |
| SDR | 13.5 |
| Single Piece Length | 100m |
| Color | Green |
| Pressure | 2.5 -20 Kg/cm2 |
| IS Code | IS 4984 |
| Brand | WaterZone |
| Country of Origin | Made in India |
| Material | HDPE |
We introduce ourselves as an ISO 9001: 2015 certified company engaged in manufacturing and supplying of HDPE Pipes, HDPE Coil Pipe, HDPE Pipe, CABLE Duct Pipes, DWC Pipe, MDPE Pipes, Solar HDPE pipe, Submersible Cable & PP Rope. since 2018.
Leveraging on the vast experience of 5 years, we have emerged as a one stop solution for HDPE Pipes, HDPE Coil Pipe, HDPE Pipe, CABLE Duct Pipes, DWC Pipe, MDPE Pipes, Solar HDPE pipe, Submersible Cable & PP Rope.. These are manufactured using advanced machinery and equipment to manufacture the pipes which comply with international quality standards. With installed production capacity of 6000 MTPA for HDPE Pipes, we are committed to just in time supplying high quality products to our customers.
Additional Information:
View Complete details
View Complete details